Sony Xperia SL Memory 32 GB Internal (26 GB user-accessible ), 1 GB RAM Memory Card Slot No Bluetooth Yes, v3.0 with A2DP, EDR USB Yes, microUSB v2.0, USB On-the-go Infrared No Weight 144 gm Status Available Display 4.3"" LED Capacitive Full Multi Touch (1280px * 720px) Talk Time 8.3 Hours Stand By 410 Hours Browser HTML5, Adobe Flash Java Yes, via Java MIDP emulator
Similar Search: Sony Xperia SL, Sony Mobile
Short By : |
|
Price Range : |
Related Categories : |
Featured Shop |
Item | Item Name | Price(BDT) | |
---|---|---|---|
![]() | Sony Xperia SLSony Xperia SL | Tk21950.00 | ![]() Mobile Dokan |
![]() | Sony Xperia SLSony Xperia SL | Tk14500.00 | ![]() |
![]() | Sony Xperia SLSony Xperia SL | Tk31350.00 | ![]() ![]() |
![]() | Poetic SlimeLine Case for Sony Xperia Z 10.1 Tablet RedPoetic SlimeLine Case for Sony Xperia Z 10.1 Tablet Red | Tk4042.55 | ![]() ![]() |
![]() | Sony Xperia Z2 10.1" Quad Core Slim Waterproof TabletSony Xperia Z2 10.1" Quad Core Slim Waterproof Tablet | Tk52000.00 | ![]() ![]() |
![]() | SONY Xperia SLSONY Xperia SL | Tk27000.00 | ![]() ![]() |
![]() | Poetic SlimeLine Case for Sony Xperia Z 10.1 Tablet PurplePoetic SlimeLine Case for Sony Xperia Z 10.1 Tablet Purple | Tk4042.55 | ![]() ![]() |
![]() | Poetic Slimline Case for Sony Xperia Z2 Tablet BlackPoetic Slimline Case for Sony Xperia Z2 Tablet Black | Tk4106.38 | ![]() ![]() |
![]() | Foil&Film Anti-Fingerprint Screen Protector for Sony Xperia SLFoil&Film Anti-Fingerprint Screen Protector for Sony Xperia SL | Tk957.45 | ![]() ![]() |
![]() | Krusell Tumba SlimCover for Sony Xperia Z Vintage BlackKrusell Tumba SlimCover for Sony Xperia Z Vintage Black | Tk3085.11 | ![]() ![]() |
Write something about this shop