Short By : |
|
Price Range : |
Related Categories : |
Manufacturer : |
Featured Shop |
1 2 | NEXT |
Item | Item Name | Price(BDT) | |
---|---|---|---|
![]() | NEC VE280G Multimedia Projectorbrightness : 2,800 ansi lumens, contrast ratio : 3,000:1, resolution: 800 x 600 Similar Search: NEC Projectors, Multimedia Projectors | Tk35500 - Tk38000 4 Offers From 3 stores | |
![]() | NEC M420X LCD Projectorlcd projector, brightness : 4200 ansi lumens, contrast ratio : 2000:1, resolution: 1024 x 768 pixels Similar Search: NEC Projectors, LCD Projectors | Tk103000 - Tk103000 2 Offers From 2 stores | |
![]() | NEC L51W LED Projectorled projector, brightness : 500 ansi lumen, resulation : wxga Similar Search: LED Projectors, NEC Projectors | Tk62000 - Tk62000 2 Offers From 2 stores | |
![]() | NEC 420X-LCD PROJECTOR420x, resulation : xga 1024×768 pixel,brightness : 4200 ansi lumens, contrast ratio : 3000 : 1,wire less connectivity : no,hdmi :no,warrenty : 1 year, Similar Search: NEC 420X, NEC PROJECTORS | Tk102000 - Tk102000 1 Offers From 1 stores | |
![]() | NEC M361X LCD Projector"lcd projector, brightness : 2,800 ansi lumens, contrast ratio : 3000:1, resolution: 1024 x 768 Similar Search: NEC Projectors, LCD Projectors | Tk80000 - Tk80000 2 Offers From 2 stores | |
![]() | NEC VE280G ProjectorNEC VE280G Projector | Tk38000.00 | ![]() |
![]() | NEC 420X-LCD ProjectorNEC 420X-LCD Projector | Tk102000.00 | ![]() ![]() |
![]() | NEC NP-110G SVGA, 2200 ANSI LUMENS, 2000:1 CONTRAST RATIO, 2.5kg. NO CARRY CASE PROJECTORproduct : nec np110g projectortechnology: 0.55 dlp by texas instruments with brilliantcolor resoluti on: native: svga 800 x 600; max uxga 1600 x 1200brightness: 2200 normal lumenscontrast : 2000:1lamp : 180w ac; lamp life: 3500 hours normal / 5000 hou | Tk53281.00 | ![]() ![]() |
![]() | NEC M420X ProjectorNEC M420X Projector | Tk103000.00 | ![]() Star Tech & Engineering Ltd |
![]() | NEC VE281 2800 Lumen 3D Ready Mobile Video ProjectorNEC VE281 2800 Lumen 3D Ready Mobile Video Projector | Tk38000.00 | ![]() ![]() |
![]() | NEC M361X ProjectorNEC M361X Projector | Tk80000.00 | ![]() |
![]() | NEC NP-1250G2 XGA LCD 3700 Ansi PROJECTORlcd panel: 0.8" (1024 x 768) lcd with mla (aspect ratio 4:3)lens : manual zoom/focus: throw ratio 1. 5-2.0:1, f1.7-2.2, f=24.4-32.5mm manual shift: horz : max +/- 0.1h / vertl : max+ 0.5v (std lens)pr oj distance: 0.89m to 20.8m (std lens)proj angle : | Tk244780.00 | ![]() ![]() |
![]() | NEC L51W ProjectorNEC L51W Projector | Tk62000.00 | ![]() Star Tech & Engineering Ltd |
![]() | NEC VE280G 2800 Lumen High-brightness Mobile ProjectorNEC VE280G 2800 Lumen High-brightness Mobile Projector | Tk35500.00 | ![]() ![]() |
![]() | NEC M271X ProjectorNEC M271X Projector | Tk51000.00 | ![]() |
![]() | NEC NP-2250G2 XGA LCD 4200 Ansi PROJECTORdisplay: 3 x 2.03 cm (0.8") p-si lcd panel with mla (aspect ratio 4:3) native resolution : 1024 x 76 8 (xga)brightness: 1 4200 ansi lumens (approx. 80% in eco mode) contrast ratio :1 600:01:00 lens: f= 1.72.2, f= 24.432.5 mm diagonal: min. / max. [cm] | Tk273655.00 | ![]() ![]() |
![]() | NEC M271X ProjectorNEC M271X Projector | Tk51000.00 | ![]() Star Tech & Engineering Ltd |
![]() | NEC VE280G 2800 ANSI Lumens 7W Audio DLP ProjectorNEC VE280G 2800 ANSI Lumens 7W Audio DLP Projector | Tk37000.00 | ![]() ![]() |
![]() | NEC L51W ProjectorNEC L51W Projector | Tk62000.00 | ![]() |
![]() | NEC NP-3250G2 (NP3250G2) XGA LCD 5000 Ansi PROJECTORdisplay technology : 0.8" lcd with mlaresolution: native xga 1024 x 768 , maximum : uxga 1600 x 1200 light output (lumens) : 5000 normal / eco = approx 80% of normal mode contrast ratio : 600:1 lamp ty pe: 330w ac, lamp life: (up to) 2000 hours normal/ | Tk310307.00 | ![]() ![]() |
![]() | NEC M361X ProjectorNEC M361X Projector | Tk80000.00 | ![]() Star Tech & Engineering Ltd |
![]() | NEC NP-VE281 2800 Lumen High Brightness DLP ProjectorNEC NP-VE281 2800 Lumen High Brightness DLP Projector | Tk37000.00 | ![]() ![]() |
![]() | NEC M420X ProjectorNEC M420X Projector | Tk103000.00 | ![]() |
![]() | NEC NP-3250WG2 (NP3250WG2) WXGA LCD 4000 Ansi PROJECTORdisplay technology : 0.74 lcd with mlaresolution: native - wxga 1280 x 800light output (lumens): 400 0 normalcontrast ratio : 500:1lamp: type ( 330w ac) ; lamp life (up to) 2000 hrs normal / 3000 hours ecoscreen size (diagonal): 25 to 500 in, 635 to 1 | Tk327555.00 | ![]() ![]() |
![]() | NEC VE281XG ProjectorNEC VE281XG Projector | Tk40000.00 | ![]() Star Tech & Engineering Ltd |
![]() | NEC NP-4001 (NP4001) WXGA DLP PROJECTORdisplay technology: 0.65 in dmd res : native xga 1280 x 768 , maximum uxga 1600x1200 light output (l umens): 4500 normal contrast ratio : up to 2100:1 lamp type : 260w ac lamp life: (up to) 2000 hours normal/2500 hours ecozoom : powered ; focus: power | Tk493336.00 | ![]() ![]() |
![]() | NEC NP-4100 DLP XGA 6200 Ansi PROJECTORdisplay technology : 0.8" lcd with mlaresolution: native xga 1024 x 768 , maximum : uxga 1600 x 1200 light output (lumens) : 5000 normal / eco = approx 80% of normal mode contrast ratio : 600:1 lamp ty pe: 330w ac, lamp life: (up to) 2000 hours normal/ | Tk463845.00 | ![]() ![]() |
![]() | NEC NP-4100W DLP WXGA 5500 Ansi PROJECTORdlp chip : 0.65 inch single dlp chip (aspect ratio 16:10)resolution : 1280 x 800 pixelsmaximum resol ution : analogue : uxga(1600 x 1200) @60hz maximum resolution : digital : wxga+(1440 x 900) @75hz li ght output: normal mode (with 4segment colour whee | Tk509275.00 | ![]() ![]() |
![]() | NEC NP-41G (NP41G) Portable XGA DLP 2200 Ansi PROJECTORdlp chip : 0.55 inch 1 chip dlp 1024 x 768 pixels (aspect ratio 4:3) max res : uxga (1600 x 1200) wi th scaling technologylens : zoom :manual zoom (zoom ratio 1 to 1.2) focus : auto focus (effective ra nge : 1.5m to 5.5m),focus : manual focus f2.2-2.34 | Tk101021.00 | ![]() ![]() |
![]() | Nec NP-43G portable xga dlp 2300 ansi projector, NP43Gthe nec np43g mobile projector, which touts unrivaled performance, delivers your presentations in br ight, high-contrast brilliance. this model, which displays amazing images from the latest dlp engine , is compact, lightweight and easy to use with th | Tk87623.00 | ![]() ![]() |
1 2 | NEXT |
Related Product |
Popular Products |
Do you find what you wanted? Do you see a mistake? Any suggestions? Please tell us. |