Short By : |
|
Price Range : |
Related Categories : |
Manufacturer : |
Featured Shop |
1 |
Item | Item Name | Price(BDT) | |
---|---|---|---|
![]() | Infocus Projector IN102 2700 ANSI lm...Infocus Projector IN102 2700 ANSI lm... | Tk44000.00 | ![]() ![]() |
| INFOCUS IN1100 DLP PROJECTORnative resolution : xga 1024 x 768display technology: texas instruments dlp 0.55" dmd with brilliant colorbrightness : 2100 max ansi lumens (1550 eco mode)contrast ratio: 1800:1input sources : 1 x d-s ub (hd15), 1 x s-video, 1 x composite (rca),1 x us | Tk104948.00 | ![]() ![]() |
![]() | InFocus IN2124 ProjectorInFocus IN2124 Projector | Tk50000.00 | ![]() Star Tech & Engineering Ltd |
![]() | Infocus IN1102 DLP PROJECTORnative resolution : wxga 1280 x 800display technology: texas instruments dlp 0.65 " dmd with brillia nt colorbrightness : 2200 max ansi lumens (1650 eco mode)contrast ratio: 1800:1input sources :1 x d- sub (hd15), 1 x s-video, 1 x composite (rca),1 x u | Tk119886.00 | ![]() ![]() |
![]() | Infocus IN1501 DLP Projector 2700 Ansi, 1024X768, Contrast Ratio 1800.native aspect ratio: 4x3 - supported aspect ratio: 4:3, 16:9, 16x10 - brightness: (max ansi lumens) high bright: 2700 lumens - eco mode: 2150 lumens - contrast ratio: 1800 : 1 full on/full off - displ ay technology: dlp by texas instruments: 0.55" xga | Tk96709.00 | ![]() ![]() |
![]() | Infocus IN1503 DLP Projector 3000 Ansi, 1280X800, Contrast Ratio 1800:1, 2kg, Standard Lens Throw Ratio: 0.72 - 0.86 )native aspect ratio: 16x10 - supported aspect ratio: 4:3, 16:9, 16x10 - brightness: (max ansi lumens ) high bright: 3000 lumens - eco mode: 2150 lumens - contrast ratio: 1800 : 1 full on/full off - dis play technology: dlp by texas instruments: 0.65" w | Tk113880.00 | ![]() ![]() |
![]() | INFOCUS IN2112 Projector 3000 Ansi, SVGA 800X600, Contrast ratio 2100:1, Dual D-subinput, Carry case,5 yrs warrantyinfocus in2112 projector 3000 ansi, svga 800x600, contrast ratio 2100:1, dual d-subinput, carry case ,5 yrs warranty** **first three years full parts and labour coverage, additional 2 years excludes la bour, power supply, fans, colour wheel and light t | Tk56669.00 | ![]() ![]() |
| Infocus IN2114 3000 Ansi, XGA 1024X768, Contrast ratio 2100:1, Dual D-subinput, 5 yrs limited projector warrantys in2114 projector 3000 ansi, xga 1024x768, contrast ratio 2100:1, dual d-subinput, carry case,5 yrs warranty** **first three years full parts and labour coverage, additional 2 years excludes labour, power supply, fans, colour wheel and light tunnel | Tk45196.00 | ![]() ![]() |
![]() | Infocus IN2116 Projector 3000 Ansi, WXGA 1280X800, Contrast ratio 2100:1, Dual D-subinput, Carry case,5 yrs warrantyinfocus in2116 projector 3000 ansi, wxga 1280x800, contrast ratio 2100:1, dual d-subinput, carry cas e,5 yrs warranty* **first three years full parts and labour coverage, additional 2 years excludes la bour, power supply, fans, colour wheel and light t | Tk91088.00 | ![]() ![]() |
![]() | INFOCUS IN3102 DLP PROJECTORnative resolution : xga 1024 x 768; max resolution : uxga 1600 x 1200display tech: texas instruments dlp tech.55" lvds ddp2230 /w brilliantcolorinput sources : 2 x d-sub hd15, s video, composite video , displaylink, hdmi;4 x audio in (3.5mm & r/l, hdm | Tk113187.00 | ![]() ![]() |
![]() | INFOCUS IN3104 DLP PROJECTORnative res : xga 1024 x 768 ; max res: uxga 1600 x 1200display tech: texas instruments dlp tech .55" lvds ddp2230 /w brilliantcoloinput sources : 2 x d-sub hd15, s video, composite video, displaylink, hdmi;4 x audio in (3.5mm & r/l, hdmi, displaylink | Tk129280.00 | ![]() ![]() |
![]() | INFOCUS IN3106 DLP Data Projector 3000 Ansi, WXGA 1024X768, Contrast ratio 2000:1.Displaylink (USB), HDMI, D-sub X2native aspect ratio: 4x3 supported aspect ratio: 16:9, 4:3, 5:4 brightness: (max ansi lumens) high b right: 3000 lumens eco mode: 2400 lumens contrast ratio: 2000 : 1 full on/full off display technolog y: dlp by texas instruments: 0.55" xga dmd with br | Tk45735.00 | ![]() ![]() |
![]() | INFOCUS IN3108 3500 ANSI WXGA PROJECTORaspect ratio : native (16 x 10) supp aspect ratio: 16x10, 16:9, 4:3, 5:4 brightness : (max ansi lume ns) high bright: 3500 lumenseco mode : 2800 lumens contrast ratio: 2000 : 1 full on/full off display tech : dlp by texas instruments: 0.65" wxga dmd w | Tk144218.00 | ![]() ![]() |
| Infocus IN3114 3500 Ansi, XGA 1024X768, Contrast ratio 2100:1.Displaylink (USB), HDMI, D-sub X2, 5 yrs warrantyfirst three years full parts and labour coverage, additional 2 years excludes labour - native aspect ratio: 4x3 - brightness: high bright: 3500 lumens - contrast ratio: 2100 : 1 full on/full off - nat ive resolution: xga - projector placement: ceiling | Tk87238.00 | ![]() ![]() |
![]() | Infocus IN3116 3500 Ansi, WXGA 1280X800, Contrast ratio 2100:1.Displaylink (USB), HDMI, D-sub X2, 5 yrs warrantyfirst three years full parts and labour coverage, additional 2 years excludes l - native aspect rati o: 16:10 - brightness: high bright: 3500 lumens - contrast ratio: 2100 : 1 full on/full off - native resolution: wxga - projector placement: ceiling p | Tk117268.00 | ![]() ![]() |
![]() | INFOCUS IN3902LB DLP projector 3000 Ansi, XGA,2000:1 , 2* D-sub, HDMI, Display link ( USB to PC), LiteBoard, 5yrs Wtyinfocus in3902 projector with liteboard technology - many connectivity options, brilliant images, an d our new liteboard interactive technology make the in3902 dlp projector an excellent choice for you r small- or medium-size meeting room or classroom | Tk123582.00 | ![]() ![]() |
![]() | INFOCUS IN3904LB DLP projector 3000 Ansi, WXGA,2000:1 , 2* D-sub, HDMI, Display link ( USB to PC), LiteBinfocus in3904 widescreen projector with liteboard technology - many connectivity options, brilliant images, and our new liteboard interactive technology make the in3904 dlp widescreen wxga-native pro jector an excellent choice for your small- or medi | Tk135748.00 | ![]() ![]() |
![]() | INFOCUS SP8602 1080P Home Entertainment Projector, 1300 ANSI Lumensinfcous sp8602 1080p home aentertainment projector | Tk446289.00 | ![]() ![]() |
![]() | INFOCUS X16 DLP Projector 2400 Ansi Lumens, SVGA 1024X768, Contrast ratio2000:1,6segment colour Wheelnative aspect ratio: 4x3 supported aspect ratio: 16:9, 4:3, 5:4 brightness: (max ansi lumens) high b right: 2400 lumens eco mode: 2000 lumens contrast ratio: 2000 : 1 full on/full off display technolog y: dlp by texas instruments: 0.55" svga lvds with | Tk45427.00 | ![]() ![]() |
![]() | INFOCUS XS1 DLP PROJECTORnative resolution : 1024 x 768 (xga)display tech: 0.55" lvds dlp dmd w/ brilliantcolor from texas in strumentsinput sources : vga (hd15), dvi-i, s-video, composite video,pc audio (3.5mm), rs232, mini b type usboutput sources : vga (hd15), 12v triggerc | Tk88932.00 | ![]() ![]() |
![]() | INFOCUS IN5102 LCD PROJECTORnative resolution: xga 1024 x 768 ; max resolution: uxgadisplay technology : 0.8 " p.si tft lcd x 3i nput sources : vga (component to vga adapter available)hdmi 1.3 (w/audio), 5 bnc (rgbhv/ypbpr), comp onent, s-video,composite video, 2 3.5 mm stereo ja | Tk232922.00 | ![]() ![]() |
![]() | INFOCUS IN5104 LCD PROJECTORnative res : wxga 1280 x 800; display tech: 0.8 " p.si tft lcd x 3input sources : vga (component to vga adapter available)hdmi 1.3 (w/audio), 5 bnc (rgbhv/ypbpr), component, s-video,composite video, 2 3.5 mm stereo jacks, 2 rca stereo jacksoutput sou | Tk306457.00 | ![]() ![]() |
1 |
Related Product |
Popular ProductsPower Supply, Computers and Electronics, Facepl, TP- LINK, saree, gaming accessories, CLOTHING, Synology, 15" Lap, Baby Care, Shampoos, Microlab, FRACTAL DESIGN, CyberPower |
Do you find what you wanted? Do you see a mistake? Any suggestions? Please tell us. |